Pin assignment of the EduESP32-S3.
| Phys pin | GPIO | Alternative function |
|---|
| 1 | GND | Ground |
| 2 | 3V3 | 3.3 V output |
| 3 | IO1 | ADC1_CH0 / TOUCH1 |
| 4 | IO2 | ADC1_CH1 / TOUCH2 |
| 5 | IO3 | ADC1_CH2 / TOUCH3 |
| 6 | IO4 | ADC1_CH3 / TOUCH4 |
| 7 | IO5 | SPI MOSI |
| 8 | IO6 | SPI MISO |
| Phys pin | GPIO | Alternative function |
|---|
| 1 | GND | Ground |
| 2 | VBUS | 5 V from USB |
| 3 | IO43 | UART0 TX |
| 4 | IO44 | UART0 RX |
| 5 | IO19 | USB D- |
| 6 | IO20 | USB D+ |
| 7 | IO35 | PSRAM (do not use!) |
| 8 | IO36 | PSRAM (do not use!) |
| Label | GPIO | Type |
|---|
| LED | IO48 | Output |
| NEOPIX | IO38 | WS2812 addressable |
| BTN_BOOT | IO0 | Input (BOOT) |
| BTN_USR | IO47 | Input (pull-up) |
⚠️ Do not use GPIO 26-32: they are wired to the internal Flash and PSRAM.