Datasheet
Technical specifications of the EduRP2040.
Electrical specifications
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Supply voltage | 4.75 | 5.0 | 5.5 | V |
| I/O voltage | — | 3.3 | — | V |
| Idle current | — | 25 | — | mA |
| Max GPIO current | — | — | 12 | mA |
| CPU frequency | — | 133 | 200 | MHz |
| Operating temperature | -20 | 25 | 85 | °C |
MCU resources
- Cores: 2× ARM Cortex-M0+
- SRAM: 264 kB (6 banks)
- Flash: 4 MB external QSPI
- PIO: 2 blocks × 4 state machines (8 total)
- DMA: 12 channels
- ADC: 4 channels 12-bit + internal temperature sensor
- PWM: 16 channels (8 slices × 2)