Datasheet
Specifications
| Parameter | Value |
|---|---|
| LED count | 64 (8x8) |
| Color | Red 625 nm |
| Current per LED | 10 mA |
| Forward voltage per LED | 1.9 V typical |
| Min refresh frequency | 60 Hz |
| Connector | 2x8 header 2.54mm |
Connector pinout
| Pin | Signal | Description |
|---|---|---|
| 1 | 3V3 | Supply |
| 2 | GND | Ground |
| 3-10 | ROW_1..ROW_8 | Rows (cathodes) |
| 11-18 | COL_1..COL_8 | Columns (anodes) |
Rows are active-low (cathode to GND turns the LED on). Columns are active-high.